规格书
| Features | |
|---|---|
| Electrical measurement | Current (A); power(kW); voltage(V); energy(KWH) etc. |
| Metering per PDU | Yes |
| Display | Local LCD |
| Network | RS485 |
| Supported network protocols | ModBus protocols |
| USB Port | 1, external temperature and humidity sensor |
| Alarm settings | Current overcurrent alarm |
| Alarm mode | Buzzer, alarm light on, screen flashing alarm |
| Protection and Monitoring Function | Single-lamp lightning protection |
| Control and Indicator Function | 1P Air switch (32A) |
| Input | |
|---|---|
| Input plug | IEC 60309 16A 5-pin |
| Input cable | 3m 3C 5*6mm² |
| Rated current | 32A |
| Rated voltage | 250VAC |
| Phases | single phases |
| Frequency | 50/60 Hz |
| Output | |
|---|---|
| Sockets | 8-ports IEC C19 anti-shedding + 16-ports IEC C13 anti-shedding |
| Circuit Breakers | 1P空开(32A) |
| Physical | |
|---|---|
| Dimensions (L*W*H) | 1617*47*62 mm |
| Profile | aluminium alloy |
| Shell color | Black or (multiple colors available) |
| Mounting | Tool free installation or universal installation accessories |
| Plastic Materials | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
| Environmental | |
|---|---|
| Maximum elevation | 0-3,000m |
| Temperature (operating / storage) | -5-60°C/-15-65℃ |
| Relative humidity | 5-95% RH. Non condensing |
| Compliance | |
|---|---|
| Certification | ISO9001 |


