PDU08-1U-L6-Y1
Basic PDU,1U,single phase,2500W,250V,6 ports, 10A Brazil type socket,1P air switch,2M Cable
规格书
| Main | |
|---|---|
| Input voltage | 250V |
| PDU Type | Basic PDU |
| Output Current | 10A |
| Control and Indicator Function | / |
| Protection and Monitoring Function | 1P air switch (10A) |
| Cable Spec. | 3G1.5mm2*2M(VDE) |
| Plug Type | 10A Brazil type Plug |
| Input | |
|---|---|
| Input current limits | 10A |
| Max power | 2500W |
| Frequency | 50/60HZ |
| Output | |
|---|---|
| Sockets type | Brazil type socket |
| No.of sockets | 6 |
| Physical | |
|---|---|
| Size(L*W*H mm) | 483.7*45*45 |
| Shell Profile | Aluminium alloy |
| Plastic material | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
| Mounting | Horizontal or vertical installation |
| Environmental | |
|---|---|
| Working temperature | -5℃-60 ℃ |
| Relative humidity | 5-95% RH. Non condensing |
| Operating altitude | 3000M |
| Storage temperature | -15℃-65℃ |
| Package | |
|---|---|
| Package Unit type of package | PCE |
| Color box size | 505*92*55mm |
| Packing Accessories | universal installation accessories, manual |
| Carton Size | 51.5*29.5*48.5cm |
| No.of units in Caron | 25 |
| Compliance | |
|---|---|
| Certification | ISO9001 |

