PDU08-1U-A5-SB1
Basic PDU,1U,single phase,2.4 kW,240V,8 ports, 10A Australia type socket,overload protector protection,indicator light,2M Cable
规格书
| Main | |
|---|---|
| Input voltage | 240V |
| PDU Type | Basic PDU |
| Output Current | 10A |
| Control and Indicator Function | indicator light |
| Protection and Monitoring Function | Overload protection 10 A |
| Cable Spec. | 3*1.5 mm²*2 M |
| Plug Type | 10A Australia type Plug |
| Input | |
|---|---|
| Input current limits | 10A |
| Max power | 2400W |
| Frequency | 50/60HZ |
| Output | |
|---|---|
| Sockets type | Australia type socket |
| No.of sockets | 8 |
| Physical | |
|---|---|
| Size(L*W*H mm) | 486.2*45*45 |
| Shell Profile | Aluminium alloy |
| Plastic material | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
| Mounting | Horizontal |
| Environmental | |
|---|---|
| Working temperature | -5℃-60 ℃ |
| Relative humidity | 5-95% RH. Non condensing |
| Operating altitude | 3000M |
| Storage temperature | -15℃-65℃ |
| Package | |
|---|---|
| Package Unit type of package | PCE |
| Color box size | 505*92*55 mm |
| Packing Accessories | universal installation accessories, manual |
| Carton Size | 51.5*29.5*48.5 cm |
| No.of units in Caron | 25 |
| Compliance | |
|---|---|
| Certification | SAA,ISO9001 |

