PDU08-11-S6-G1K1
Basic PDU,1.5 U,single phase,4 kW,250V,6 ports, ,double break switch,overload protector, 2M Cable
规格书
| Main | |
|---|---|
| Input voltage | 250V |
| PDU Type | Basic PDU |
| Output Current | 16A |
| Control and Indicator Function | double break switch |
| Protection and Monitoring Function | overload protector |
| Cable Spec. | 3*1.5 mm²*2 M |
| Plug Type | 16A South Africa type Plug |
| Input | |
|---|---|
| Input current limits | 16A |
| Max power | 4000W |
| Frequency | 50/60HZ |
| Output | |
|---|---|
| Sockets type | South Africa type socket |
| No.of sockets | 6 |
| Physical | |
|---|---|
| Size(L*W*H mm) | 482.6*47*62 |
| Shell Profile | Aluminium alloy |
| Plastic material | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
| Mounting | Horizontal |
| Environmental | |
|---|---|
| Working temperature | -5℃-60 ℃ |
| Relative humidity | 5-95% RH. Non condensing |
| Operating altitude | 3000M |
| Storage temperature | -15℃-65℃ |
| Package | |
|---|---|
| Package Unit type of package | PCE |
| Color box size | 505*95*55 mm |
| Packing Accessories | universal installation accessories, manual |
| Carton Size | 51.5*29.5*48.5 cm |
| No.of units in Caron | 25 |
| Compliance | |
|---|---|
| Certification | CE,ISO9001 |

