PDU08-11-DA6-S1
Basic PDU,1.5U,single phase,4000W,250V,6 ports, IEC C19 Anti-shedding,indicator light,2M Cable
规格书
| Main | |
|---|---|
| Input voltage | 250V |
| PDU Type | Basic PDU |
| Output Current | 16A |
| Control and Indicator Function | / |
| Protection and Monitoring Function | indicator light |
| Cable Spec. | 3G1.5mm2*2M(VDE) |
| Plug Type | C19 Plug |
| Input | |
|---|---|
| Input current limits | 16A |
| Max power | 4000W |
| Frequency | 50/60HZ |
| Output | |
|---|---|
| Sockets type | IEC C19 Anti-shedding |
| No.of sockets | 6 |
| Physical | |
|---|---|
| Size(L*W*H mm) | 482.6*62*47 |
| Shell Profile | Aluminium alloy |
| Plastic material | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
| Mounting | Horizontal or vertical installation |
| Environmental | |
|---|---|
| Working temperature | -5℃-60 ℃ |
| Relative humidity | 5-95% RH. Non condensing |
| Operating altitude | 3000M |
| Storage temperature | -15℃-65℃ |
| Package | |
|---|---|
| Package Unit type of package | PCE |
| Color box size | 505*92*55mm |
| Packing Accessories | universal installation accessories, manual |
| Carton Size | 51.5*29.5*48.5 cm |
| No.of units in Caron | 25 |
| Compliance | |
|---|---|
| Certification | CE,ISO9001 |

