PDU08-11-CD12DB12-X1
Basic PDU,1.5U,single phase,8000W,250V,12 ports, IEC C13 Anti-shedding+12ports,IEC C19 Anti-shedding,V/A meter 2M Cable
规格书
Main | |
---|---|
Input voltage | 250V |
PDU Type | Basic PDU |
Output Current | 32A |
Control and Indicator Function | / |
Protection and Monitoring Function | V/A meter |
Cable Spec. | 3G6.0mm2 power cable VDE |
Plug Type | unplugged |
Input | |
---|---|
Input current limits | 32A |
Max power | 8000W |
Frequency | 50/60HZ |
Output | |
---|---|
Sockets type | IEC C13 Anti-shedding + IEC C19 Anti-shedding |
No.of sockets | 24 |
Physical | |
---|---|
Size(L*W*H mm) | 1209*62*47 |
Shell Profile | Aluminium alloy |
Plastic material | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
Mounting | Horizontal or vertical installation |
Environmental | |
---|---|
Working temperature | -5℃-60 ℃ |
Relative humidity | 5-95% RH. Non condensing |
Operating altitude | 3000M |
Storage temperature | -15℃-65℃ |
Package | |
---|---|
Package Unit type of package | PCE |
Color box size | 1280*145*70mm |
Packing Accessories | universal installation accessories, manual |
Carton Size | 129.5*32*22cm |
No.of units in Caron | 6 |
Compliance | |
---|---|
Certification | ISO9001 |