PDU08-11-CF20D4-S1WD1Y1
Basic PDU,1.5U,single phase,8000W,250V,4 ports, IEC C19+20 ports,IEC C13,1P air switch+indicator light+wireless terminals 3MCable
规格书
Main | |
---|---|
Input voltage | 250V |
PDU Type | Basic PDU |
Output Current | 32A |
Control and Indicator Function | 1P air switch(32A) |
Protection and Monitoring Function | indicator light |
Cable Spec. | 3G6.0mm2 power cable VDE |
Plug Type | 32A Industrial Plug |
Input | |
---|---|
Input current limits | 32A |
Max power | 8000W |
Frequency | 50/60HZ |
Output | |
---|---|
Sockets type | IEC C19 +IEC C13 |
No.of sockets | 24 |
Physical | |
---|---|
Size(L*W*H mm) | 1483.1*62*47 |
Shell Profile | Aluminium alloy |
Plastic material | PC/ABS Flame retardant V0 ,Glow wire resistant 850°C |
Mounting | vertical installation |
Environmental | |
---|---|
Working temperature | -5℃-60 ℃ |
Relative humidity | 5-95% RH. Non condensing |
Operating altitude | 3000M |
Storage temperature | -15℃-65℃ |
Package | |
---|---|
Package Unit type of package | PCE |
Color box size | 1800*150*80mm |
Packing Accessories | universal installation accessories, manual |
Carton Size | / |
No.of units in Caron | 1 |
Compliance | |
---|---|
Certification | ISO9001 |